| Name of PSU | No of Seats | Eligibility | Streams Applicable | Relevant Dates | CTC | Website |
| PowerGrid | NA | GATE 2013 | EE | 7 Jan - 8 Feb | 12.7 Lakhs PA | Link |
| IOCL | 400 | GATE 2013 | CE, CH, CS, EE, IN,EE, ME and Metallurgy | 10 Dec - 19 Jan | | Link |
| MECL | 20 | GATE 2013 | ME | 1 Jan - 31 Jan | 4.8 Lakhs PA | Link |
| DDA | NA | GATE 2013 | CE, EE, ME | 24 Dec - 14 Feb | 4.8 Lakhs PA | Link |
| BEL India | 150 | GATE 2013 | EC, ME, CS | 28 Dec - 14 Feb | 4.8 Lakhs PA | Link |
| GAIL | NA | GATE 2013 | ME, EE, CH, IN | 6 Dec - 15 Jan | | Link |
| BPCL | NA | GATE 2013 | ME | 5 Dec - 9 Feb | 10 Lakhs PA | Link |
| BHEL | 500 | GATE 2013 | ME, EE, EC | 1 Jan - 31 Jan | 8-9 Lakhs PA | Link |
| NTPC | 209 | GATE 2013 | EE, ME, CE, IN ,EC | 20 Jan - 10 Feb | 3-6 Lakhs | Link |
| HPCL | 250 | GATE 2013 | ME, CE, EE, EC, IN | 24 Dec - 14 Feb | 8.5 Lakhs | Link |
| NALCO | 60 | GATE 2013 | ME, EE, IN, CE, CH, EC, Metallugry, Mining, Geology | 30 Spet - 8 Oct | | Link |
| MECON | 40 | GATE 2013 | ME and CE | 15 Jan - 14 Feb | | Link |
| CONCOR | NA | GATE 2013 | ME and CS | | | Link |
| BARC | Notification not released yet |
| DVC | Notification not released yet |
0 comments:
Speak up your mind
Tell us what you're thinking... !